Impact Crushers
Impact Crushers are used as primary and secondary crushers for crushing medium and low hardness stones. They crush the stone by impact and bump with rotor and breaker plate system.
DARBELİ KIRICILAR
(PRİMER) IMPACT CRUSHERS (PRIMERY) |
|||||||
MODEL | ROTOR
ÖLÇÜSÜ ROTOR SIZE |
MAX
BESLEME EBATI MAXIMUM FEED SIZE |
KAPASİTE CAPACITY min.-max. |
MOTOR POWER |
AĞIRLIK WEIGHT |
||
mm | mm | t/h | kW/rpm | kg | |||
PDK02 | Ø1400x1250 | 900 | 200-300 | 200/1500 | 23000 | ||
PDK01 | Ø1400x1500 | 1000 | 250-500 | 315/1500 | 27600 | ||
PDK03 | Ø1600x2000 | 1300 | 500-900 | 500/1500 | 52000 | ||
DARBELİ KIRICILAR
(SEKONDER) IMPACT CRUSHERS (SECONDERY) |
|||||||
MODEL | ROTOR ÖLÇÜSÜ ROTOR SIZE | MAX BESLEME EBATI MAXIMUM FEED SIZE | KAPASİTE CAPACITY min.-max. |
MOTOR POWER |
AĞIRLIK WEIGHT |
||
mm | mm | t/h | kW/rpm | kg | |||
K40 | Ø1250x1030 | 250 | 150-200 | 110/1500 | 18500 | ||
K38 | Ø1250x1400 | 350 | 200-300 | 200/1500 | 22500 | ||
K37 | Ø1250x1650 | 500 | 250-350 | 250/1500 | 25000 | ||
DARBELİ KIRICILAR
IMPACT CRUSHERS |
|||||||
MODEL | ROTOR
ÖLÇÜSÜ ROTOR SIZE |
MAX
BESLEME EBATI MAXIMUM FEED SIZE |
KAPASİTE
CAPACITY min.-max. |
MOTOR POWER |
AĞIRLIK WEIGHT |
||
mm | mm | t/h | kW/rpm | kg | |||
DMK01 | Ø1120x1000 | 450 | 130-200 | 160/1500 | 9500 | ||
DMK02 | Ø1120x1250 | 450 | 170-250 | 200/1500 | 22500 | ||
DMK03 | Ø1120x1500 | 450 | 250-350 | 250/1500 | 27000 | ||
DMK05 | Ø1400x2000 | 700 | 250-600 | 500/1500 | 38000 | ||
Impact Crushers
Impact Crushers are used as primary and secondary crushers for crushing medium and low hardness stones. They crush the stone by impact and bump with rotor and breaker plate system.